MAIN & 2ND - 1400 SANDBAR STREET
London North (North I), Ontario N6G0G8
$2,800/mo
- 4 Beds
- 3 Baths
- Single Family
Listed by CENTURY 21 GREEN REALTY INC.
44 photos
Property typeSingle Family
BuildingHouse
Lot size36.2 x 100.4 FT
Parking6
Listed onSep 29, 2026
Description
Welcome to this stunning 4 bedroom, 2.5 bathroom family home, modern finishes, and incredible income potential. The bright and spacious main floor features a grand open to above foyer, an open-concept layout, a large family room, and a chef-inspired eat-in kitchen complete with a centre island, pantry, and ample storage. Hardwood flooring and convenient main-floor laundry add to the home's appeal. (id:37124)
Property details
| Price | $2,800 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Lot size | 36.2 x 100.4 FT |
| Frontage | 36.2 |
| Basement | Unfinished, Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 6 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater |
| Listed on | Sep 29, 2026 |
| MLS® number | X13839788 |
Location
All listing details (46)
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater |
|---|---|
| Basement | Unfinished, Full |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| Building Features | Fireplace(s) |
| City | London North (North I) |
| City Region | North I |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Wonderland Rd and Sarnia Rd |
| Exterior Features | Brick |
| Fireplace YN | Yes |
| Foundation Details | Concrete |
| Frontage Length Numeric | 36.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 2500 |
| Living Area Minimum | 2000 |
| Living Area Units | square feet |
| Lot Size Dimensions | 36.2 x 100.4 FT |
| Original Entry Timestamp | 2026-09-29T17:38:16.63Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 6 |
| Photos Count | 44 |
| Postal Code | N6G0G8 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Sandbar |
| Street Number | 1400 |
| Street Suffix | Street |
| Structure Type | House |
| Total Actual Rent | 2800 |
| Unit Number | Main & 2nd |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
CENTURY 21 GREEN REALTY INC.
6980 MARITZ DR UNIT 8, MISSISSAUGA, Ontario
Listing agent
LAKHVIR KAUR GILL

