82 LYNDALE CRESCENT
Woodstock (Woodstock - North), Ontario N4S7S9
- 3 Beds
- 2 Baths
- Single Family
Listed by Century 21 Heritage House Ltd Brokerage
49 photos
Description
A beautiful brick bungalow, an extensively updated interior, and a Woodstock neighbourhood you'll be glad to call home. 82 Lyndale Crescent brings all three together, and the attention to detail is evident before you even step inside. The striking black accents, landscaped gardens and stained glass front door create wonderful curb appeal. Inside, hardwood floors, decorative trim and carefully chosen finishes bring warmth and character to the main floor. A large front window fills the living room with natural light, while the beautifully updated kitchen features white cabinetry, stylish countertops, stainless steel appliances, open shelving and a lovely backsplash. The adjoining dining area has its own personality, with wainscoting, a statement light fixture and patio doors leading directly to the backyard deck. Three bedrooms and a beautifully finished four-piece bathroom complete the main level. Downstairs, the finished basement adds an incredible amount of living space, with a generous recreation room, fireplace, ceiling speakers and a three-piece bathroom. Whether it's a quiet evening by the fire or a house full of company, there's room for it here. And the backyard deserves just as much attention. Fully fenced, with a mature shade tree, spacious deck, and garden shed, it's a wonderful extension of the home through the warmer months. Add in the convenience of a school just down the road and an established Woodstock location, and you have a property where the setting, improvements and living space all come together beautifully. You will love the custom finishes this home has to offer. This is one you'll want to experience in person. (id:37124)
Property details
| Price | $599,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 58 x 119.4 FT |
| Frontage | 58 |
| Basement | Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick, Aluminum siding |
| Foundation | Block |
| Parking | No Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Annual taxes | $3,988 (2025) |
| Listed on | Nov 12, 2026 |
| MLS® number | X14176354 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Bedroom | 3.16 |
| Main level | Bedroom | 2.83 |
| Main level | Dining room | 2.82 |
| Main level | Kitchen | 2.82 |
| Main level | Living room | 4.21 |
| Main level | Primary Bedroom | 3.14 |
| Basement | Laundry room | 1.49 |
| Basement | Recreational, Games room | 6.92 |
| Basement | Utility room | 1.49 |
Location
All listing details (45)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
|---|---|
| Architectural Style | Bungalow |
| Basement | Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Springbank Ave. ** Directions: Take Springbank to Sprucedale Ave, turn on Lyndale Crescent. |
| Exterior Features | Brick, Aluminum siding |
| Fireplace YN | Yes |
| Foundation Details | Block |
| Frontage Length Numeric | 58 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 599900 |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Size Dimensions | 58 x 119.4 FT |
| Original Entry Timestamp | 2026-11-12T22:24:50.69Z |
| Parking Features | No Garage |
| Parking Total | 4 |
| Photos Count | 48 |
| Postal Code | N4S7S9 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Lyndale |
| Street Number | 82 |
| Street Suffix | Crescent |
| Structure Type | House |
| Tax Annual Amount | 3988 |
| Tax Year | 2025 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Century 21 Heritage House Ltd Brokerage
865 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Mellissa King

