616A DUNDAS STREET E
London East (East G), Ontario N5W2Y8
$900/mo
- 2 Beds
- 1 Baths
- 800 sqft
- Retail
Listed by HOMELIFE KINGSVIEW REAL ESTATE INC.
4 photos
Property typeRetail
Lot sizeBldg=25.06 x 120 FT
Listed onSep 11, 2026
Description
Located in London's up-and-coming Old East Village, this solid and historic mixed-use building offers flexible and affordable commercial space in a neighbourhood experiencing continued investment and revitalization. Situated near Dundas and Adelaide and close to the new police station, the property offers a central location in one of London's most historic communities, with various business and improvement incentive programs available in the area. 800 square feet available for $900. Landlord is willing to assist with BTS. (id:37124)
Property details
| Price | $900 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Living area | 800 square feet |
| Lot size | Bldg=25.06 x 120 FT |
| Frontage | 25 |
| Zoning | BDC 2 |
| Heating | Baseboard heaters |
| Cooling | None |
| Listed on | Sep 11, 2026 |
| MLS® number | X13772382 |
Location
All listing details (36)
| Bathrooms Total Integer | 1 |
|---|---|
| Bedrooms Total | 2 |
| Building Area Total | 800 |
| Building Area Units | square feet |
| Business Type | Retail and Wholesale |
| City | London East (East G) |
| City Region | East G |
| Cooling | None |
| Country | Canada |
| Directions | Dundas St and Adelaide Rd |
| Existing Lease Type | Gross |
| Fireplace YN | No |
| Frontage Length Numeric | 25 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Baseboard heaters |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area | 800 |
| Living Area Units | square feet |
| Lot Size Dimensions | Bldg=25.06 x 120 FT |
| Original Entry Timestamp | 2026-09-11T16:40:49.63Z |
| Photos Count | 4 |
| Postal Code | N5W2Y8 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | East |
| Street Name | Dundas |
| Street Number | 616A |
| Street Suffix | Street |
| Tax Annual Amount | 0 |
| Total Actual Rent | 900 |
| Zoning Description | BDC 2 |
Listing courtesy of
Listing brokerage
HOMELIFE KINGSVIEW REAL ESTATE INC.
111 ZENWAY BLVD UNIT 6, VAUGHAN, Ontario
Listing agent
BILL CHAMBERS

