602 - 1100 JALNA BOULEVARD
London South (South X), Ontario N6E2M2
$205,000
- 2 Beds
- 1 Baths
- Single Family
Listed by RE/MAX ADVANTAGE REALTY LTD.
25 photos
Property typeSingle Family
BuildingApartment
Parking1
Annual taxes$1,762
Listed onNov 11, 2026
Description
2 bedroom condo located in desirable South London with access to all amenities you will need! This property features an open concept living room with 2 spacious bedrooms, a 4 pc bathroom and balcony. Enjoy the inground pool in the summer months. Quick access to the major highway series, the hospital and so much more. Welcome home! (id:37124)
Property details
| Price | $205,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | Apartment |
| Ownership | Condo/Strata |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Basement | None |
| Heating | Baseboard heaters, Electric |
| Cooling | None |
| Exterior | Brick |
| Parking | No Garage |
| Parking spaces | 1 |
| Community | Pets Allowed With Restrictions |
| Annual taxes | $1,762 |
| Maintenance fee | $605 / Monthly |
| Fee includes | Common Area Maintenance |
| Listed on | Nov 11, 2026 |
| MLS® number | X14171782 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Foyer | 1.72 |
| Main level | Living room | 3.4 |
| Main level | Kitchen | 2.23 |
| Main level | Dining room | 2.33 |
| Main level | Primary Bedroom | 4.37 |
| Main level | Bedroom 2 | 3.41 |
| Main level | Bathroom | 1.62 |
Location
All listing details (42)
| Association Fee | 605.35 |
|---|---|
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance |
| Association Name | Highpoint Property Management |
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | London South (South X) |
| City Region | South X |
| Common Interest | Condo/Strata |
| Community Features | Pets Allowed With Restrictions |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Jalna Blvd & Bradley Ave. ** Directions: First building on left as you enter. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Baseboard heaters, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 205000 |
| Living Area Maximum | 799 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Features | Balcony |
| Original Entry Timestamp | 2026-11-11T20:21:12.6Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 24 |
| Postal Code | N6E2M2 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Jalna |
| Street Number | 1100 |
| Street Suffix | Boulevard |
| Structure Type | Apartment |
| Tax Annual Amount | 1761.65 |
| Unit Number | 602 |
Listing courtesy of
Listing brokerage
RE/MAX ADVANTAGE REALTY LTD.
151 PINE VALLEY BLVD., LONDON, Ontario
Listing agent
ALLIE SOSCIA

