503 - 80 KING EDWARD AVENUE
London South (South I), Ontario N5Z3S9
- 2 Beds
- 1 Baths
- Multi-family
Listed by CENTURY 21 FIRST CANADIAN CORP
35 photos
Description
Welcome to 80 King Edward Avenue! This inviting two-bedroom apartment, located in Unit 503, offers comfortable and affordable living in a convenient South London location. The well-maintained apartment building features elevator access, controlled entry and convenient on-site laundry facilities. One of the biggest perks? HEAT, HYDRO AND WATER ARE ALL INCLUDED IN THE RENT! Enjoy the convenience of predictable monthly expenses and one less thing to worry about when budgeting. Parking is available for an additional $35/month, and pets are welcome, making this a great place for you and your four-legged family members! Conveniently located with access to nearby shopping, schools, parks and public transit, this location offers a practical lifestyle for couples, small families, working professionals or anyone looking for a comfortable place to call home. Please note: An additional seasonal charge of $225 applies for the use of portable air conditioning units. If you're looking for a welcoming two-bedroom apartment with utilities included, affordable parking and a pet-friendly environment, this is a wonderful opportunity! *Please note: Some photographs have been virtually staged with furniture for illustrative purposes.* (id:37124)
Property details
| Price | $1,745 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Multi-family |
| Building type | Other |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Basement | None |
| Heating | Radiant heat, Natural gas |
| Cooling | None |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Hood Fan |
| Listed on | Nov 13, 2026 |
| MLS® number | X14175454 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Kitchen | 2.95 |
| Main level | Dining room | 2.03 |
| Main level | Living room | 6.2 |
| Main level | Bedroom 2 | 4.47 |
| Main level | Primary Bedroom | 4.47 |
| Main level | Bathroom | 1.47 |
Location
All listing details (39)
| Appliances | Washer, Refrigerator, Stove, Hood Fan |
|---|---|
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | London South (South I) |
| City Region | South I |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Thompson & King Edward Ave. ** Directions: Adelaide St. S turn West on Thompson Rd. turn Left on King Edward Avenue. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Geocode Manual YN | Yes |
| Heating | Radiant heat, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Original Entry Timestamp | 2026-11-13T04:50:56.81Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 34 |
| Postal Code | N5Z3S9 |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | King Edward |
| Street Number | 80 |
| Street Suffix | Avenue |
| Structure Type | Other |
| Total Actual Rent | 1745 |
| Unit Number | 503 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
CENTURY 21 FIRST CANADIAN CORP
420 YORK STREET, LONDON, Ontario
Listing agent
LYNNE RONHOLM

