2B - 215 HAMILTON ROAD
London East (East A), Ontario N5Z1P9
$1,120/mo
- 1 Beds
- 1 Baths
- Multi-family
Listed by INTERNATIONAL REALTY FIRM, INC.
17 photos
Property typeMulti-family
BuildingOther
Lot size89.9 FT
Parking1
Listed onJun 2, 2026
Description
This bright and spacious 1-bedroom, 1-bathroom basement apartment at 215 Hamilton Rd in London, ON available for immediate move-in offering a comfortable lower-level living space with an open layout, a well-maintained bathroom, and a generous bedroom. Heat is included, with personal hydro billed separately, and discounted rent is $1,120 per month with first and last month rent required along with rental application done through SingleKey.The unit includes in-building laundry, a one-year lease term, a pet-friendly environment, and one dedicated parking space. (id:37124)
Property details
| Price | $1,120 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Multi-family |
| Building type | Other |
| Storeys | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Lot size | 89.9 FT |
| Frontage | 89.1 |
| Basement | None |
| Heating | Other, Other |
| Cooling | None |
| Exterior | Brick |
| Parking | No Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Listed on | Jun 2, 2026 |
| MLS® number | X13230082 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Basement | Bedroom | 3 |
| Basement | Living room | 3 |
| Basement | Bathroom | 3 |
| Basement | Kitchen | 3 |
Location
All listing details (40)
| Basement | None |
|---|---|
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 1 |
| Bedrooms Total | 1 |
| City | London East (East A) |
| City Region | East A |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Hamilton Road and Adelaide Street. ** Directions: Straight towards Adelaide Street North, turn left on hamilton and just a few feet away turn right. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Frontage Length Numeric | 89.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Other, Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 699 |
| Living Area Minimum | 0 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Lot Size Dimensions | 89.9 FT |
| Original Entry Timestamp | 2026-06-02T20:15:16.85Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 17 |
| Postal Code | N5Z1P9 |
| Property Sub Type | Multi-family |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 3 |
| Street Name | Hamilton |
| Street Number | 215 |
| Street Suffix | Road |
| Structure Type | Other |
| Total Actual Rent | 1120 |
| Unit Number | 2B |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
INTERNATIONAL REALTY FIRM, INC.
101 BROCK ST SOUTH 3RD FLR, WHITBY, Ontario
Listing agent
Jon Pilon

