233 DELATRE STREET
Woodstock (Woodstock - North), Ontario N4S6C6
- 3 Beds
- 3 Baths
- Single Family
Listed by Century 21 Heritage House Ltd Brokerage
51 photos
Description
Welcome to 233 Delatre Street! Located in the highly sought-after, mature North Woodstock neighbourhood, this completely transformed home is sure to impress! Tastefully finished on all three levels, this exceptional property offers an incredible combination of quality workmanship, stylish finishes and an extensive list of upgrades that deliver outstanding value for the dollar at an affordable price point. Step inside and discover a magazine-worthy custom kitchen featuring granite countertops, an oversized island with pullout drawers, abundant cabinetry, a generous pantry, breakfast bar, new flooring and contemporary lighting. Three beautifully finished bathrooms showcase custom tiled shower, oversized soaker tub and double sinks. The completely finished lower level adds even more living space, featuring a character-filled exposed brick accent wall and a wet bar with stylish cabinetry. The outdoor living is equally impressive! Set on an incredible 188-foot-deep property, enjoy your own private backyard oasis complete with a brand-new oversized deck, charming pine-lined cabin portion, new fencing, mature trees, landscaping and a separate insulated mini playhouse/shed. A rare bonus is the rear laneway at the back of the property. For the ultimate entertaining experience, the garage has been transformed into a captivating entertaining space with epoxy floors, new insulation and patio doors. The Double patio doors lead to a brand-new stamped concrete area, creating the perfect indoor-outdoor connection. Additional improvements include all-new insulation, windows, doors, flooring, lighting, exterior finishes, a new driveway. Quality craftsmanship, thoughtful layout design, incredible outdoor living and an impressive list of extras make this home one that truly checks all the boxes. An exceptional opportunity to own a beautifully finished home in one of North Woodstock's most desirable neighbourhoods. (id:37124)
Property details
| Price | $679,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Lot size | 34 x 188.8 FT |
| Frontage | 34 |
| Basement | Full |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Exterior | Vinyl siding |
| Foundation | Concrete |
| Parking | Detached Garage, Garage |
| Parking spaces | 5 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Annual taxes | $3,132 |
| Listed on | Nov 6, 2026 |
| MLS® number | X14158736 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Basement | Kitchen | 3.4 |
| Basement | Utility room | 1.36 |
| Basement | Utility room | 1.36 |
| Main level | Dining room | 2.55 |
| Main level | Kitchen | 3.91 |
| Main level | Living room | 3.75 |
| Second level | Bathroom | 2.39 |
| Second level | Bedroom | 3.99 |
| Second level | Bedroom 2 | 2.45 |
| Second level | Primary Bedroom | 3.98 |
| Basement | Bathroom | 2.41 |
| Basement | Family room | 2.97 |
Location
All listing details (43)
| Basement | Full |
|---|---|
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Delatre St & Admiral St. ** Directions: Travel west on Ingersoll Ave, turn north on Delatre St, property is on the west side. |
| Exterior Features | Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Frontage Length Numeric | 34 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 679900 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 34 x 188.8 FT |
| Original Entry Timestamp | 2026-11-06T21:25:50.01Z |
| Parking Features | Detached Garage, Garage |
| Parking Total | 5 |
| Photos Count | 50 |
| Postal Code | N4S6C6 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Delatre |
| Street Number | 233 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 3132 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Century 21 Heritage House Ltd Brokerage
865 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Chris Camboia

