15760 ROBIN'S HILL ROAD
London East (East E), Ontario N5V0A4
- 25500 sqft
- Industrial
Listed by D. W. GOULD REALTY ADVISORS INC.
9 photos
Description
Brand New Industrial/Commercial Building To Be Built. Site is graded and ready for construction. Permits will be ready soon. INCENTIVES: 6 MONTHS NET FREE FOR TENANTS FOR DEALS DONE BY NOVEMBER 30, 2026. Year 1 introductory rate of $13 PSF Net! Year 2 rate is $15 PSF Net. BUILD TIME is 7 MONTHS from execution of Agreement. Best Location In Sw Ontario For Distribution Facilities And Foreign Trade Zone Applications. Quick Access To Hwy's 401 And 402, That Provide Quick Access To A Wide Range Of Supply Chains And Us Border. Other Sizes And Configurations Possible. High Quality Construction/ Very Reputable Builder. High Power Possible. 3% Office Included In The Lease. Dc's Not Included. **EXTRAS** Please Review Available Marketing Materials Before Booking A Showing. Please Do Not Walk The Property Without An Appointment. (id:37124)
Property details
| Price | $13 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Industrial |
| Building type | Warehouse |
| Living area | 25500 square feet |
| Lot size | 2.2 acres |
| Zoning | Gi-1 (General Industrial) |
| Heating | Radiant heat |
| Cooling | Partially air conditioned |
| Water | Municipal water |
| Annual taxes | $6 |
| Listed on | Aug 24, 2020 |
| MLS® number | X4883278 |
Location
All listing details (33)
| Business Type | Industrial |
|---|---|
| City | London East (East E) |
| City Region | East E |
| Cooling | Partially air conditioned |
| Country | Canada |
| Directions | Robin's Hill Rd & Huron St. |
| Existing Lease Type | Net |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Radiant heat |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount | 13 |
| Lease Per Unit | square feet |
| List AOR | Toronto |
| Living Area | 25500 |
| Living Area Units | square feet |
| Lot Size Area | 2.2 |
| Lot Size Dimensions | 2.2 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2020-08-24T22:32:44.11Z |
| Photos Count | 8 |
| Postal Code | N5V0A4 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Robin's Hill |
| Street Number | 15760 |
| Street Suffix | Road |
| Structure Type | Warehouse |
| Tax Annual Amount | 5.95 |
| Water Source | Municipal water |
| Zoning Description | Gi-1 (General Industrial) |
Listing courtesy of
Listing brokerage
D. W. GOULD REALTY ADVISORS INC.
6655 Kitimat Road Unit 9, MISSISSAUGA, Ontario
Listing agent
DEREK GOULD

