1099 WISMER WAY
Woodstock (Woodstock - North), Ontario N4T0R9
$2,950/mo
- 4 Beds
- 3 Baths
- Single Family
Listed by CENTURY 21 GREEN REALTY INC.
25 photos
Property typeSingle Family
BuildingHouse
Parking4
Listed onOct 30, 2026
Description
Beautiful never lived in 2 Storey House with 4 Bedroom and 2.5 Bathroom. Beautiful Kitchen with Island, Quartz Countertop in Kitchen Double Car garage. 9ft Ceiling on main floor, Fireplace,Oak Stairs, Hardwood in Full House. Double Car garage.Brand New S/S Fridge, Stove,Built-In Dishwasher,New Washer and Dryer,Light & Fixtures included. Tenant Pays All Utilities and Hot water tank rent. Rent is $2950 Plus Utilities (id:37124)
Property details
| Price | $2,950 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Basement | Unfinished, N/A |
| Heating | Forced air, Electric |
| Cooling | Central air conditioning |
| Exterior | Brick, Aluminum siding |
| Foundation | Poured Concrete |
| Parking | Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Listed on | Oct 30, 2026 |
| MLS® number | X14130660 |
Location
All listing details (42)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
|---|---|
| Basement | Unfinished, N/A |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| Building Features | Fireplace(s) |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Upper Thames & Trillium Drive. ** Directions: Left on Montgomery Road> Right on Upper Thames > Left Trillium > Right Wismer Way. |
| Exterior Features | Brick, Aluminum siding |
| Fireplace YN | Yes |
| Foundation Details | Poured Concrete |
| Geocode Manual YN | No |
| Heating | Forced air, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 2500 |
| Living Area Minimum | 2000 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-10-30T01:37:43.55Z |
| Parking Features | Garage |
| Parking Total | 4 |
| Photos Count | 25 |
| Postal Code | N4T0R9 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Wismer |
| Street Number | 1099 |
| Street Suffix | Way |
| Structure Type | House |
| Total Actual Rent | 2950 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
CENTURY 21 GREEN REALTY INC.
6980 MARITZ DR UNIT 8, MISSISSAUGA, Ontario
Listing agent
JAGPREET CHEEMA

