1071.5 FLORENCE STREET
London East (East M), Ontario N5W2M7
- 4 Beds
- 3 Baths
- Multi-family
Listed by RIGHT AT HOME REALTY
39 photos
Description
Exceptional Investment Opportunity - Legal Triplex with Strong Cash Flow & Future Upside! Own a fully legal two-storey triplex on a rare 37.09 ft x 168.63 ft lot in one of London's rapidly growing neighbourhoods. Certified by the City of London, this income-producing property offers immediate cash flow, low operating costs, and excellent long-term appreciation potential. Currently generating $3,289/month from the main floor ($1,689) and upper unit ($1,600 including parking), with only the basement unit remaining to be leased at $1,350/month, bringing the projected gross rental income to approximately $4,639/month ($55,668 annually). Property taxes are only $2,716/year, making this an attractive opportunity for investors. The impressive 168-foot-deep lot provides added privacy and future development potential, subject to municipal approvals. Ideally located with a bus stop at the doorstep and within walking distance to the Hard Rock Hotel, casino, restaurants, shopping, and entertainment district, this high-demand location continues to attract quality tenants. Major updates include a waterproofing membrane around the foundation (2021), interior drainage system, exterior painting, soundproofing between the main and upper floors, and a renovated main-floor kitchen (2022).Additional features include separate entrances, separate hydro meters, four parking spaces, coin-operated laundry for extra income, and a private tree-lined backyard with a paved patio and fire pit. Whether expanding your portfolio or purchasing your first investment property, this well-maintained legal triplex offers strong income, excellent upside, valuable updates, and outstanding long-term investment potential. (id:37124)
Property details
| Price | $549,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Multi-family |
| Building type | Triplex |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Lot size | 37.1 x 168.6 FT |
| Frontage | 37.1 |
| Zoning | R2-2 |
| Basement | Finished, Full, Apartment in basement, Separate entrance, N/A, N/A, N/A |
| Heating | Baseboard heaters, Electric |
| Cooling | None |
| Exterior | Brick, Vinyl siding |
| Foundation | Block |
| Parking | No Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Community | School Bus |
| Annual taxes | $2,716 (2025) |
| Listed on | Jul 21, 2026 |
| MLS® number | X13589054 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Living room | 4.7 |
| Main level | Bedroom | 3.3 |
| Main level | Kitchen | 3.3 |
| Second level | Bedroom | 3.6 |
| Second level | Bedroom | 3.6 |
| Second level | Kitchen | 3 |
| Second level | Office | 3.3 |
| Basement | Bedroom | 3.2 |
| Basement | Living room | 2.9 |
| Basement | Kitchen | 2.9 |
Location
All listing details (47)
| Appliances | Washer, Refrigerator, Stove, Dryer |
|---|---|
| Basement | Finished, Full, Apartment in basement, Separate entrance, N/A, N/A, N/A |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| City | London East (East M) |
| City Region | East M |
| Community Features | School Bus |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: EGERTON ST. ** Directions: Egerton & Florence St. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Block |
| Frontage Length Numeric | 37.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Baseboard heaters, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 549900 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Lot Size Dimensions | 37.1 x 168.6 FT |
| Original Entry Timestamp | 2026-07-21T17:20:43.26Z |
| Parking Features | No Garage |
| Parking Total | 4 |
| Photos Count | 39 |
| Postal Code | N5W2M7 |
| Property Attached YN | Yes |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Florence |
| Street Number | 1071.5 |
| Street Suffix | Street |
| Structure Type | Triplex |
| Tax Annual Amount | 2716 |
| Tax Year | 2025 |
| Utilities | Sewer, Electricity |
| Water Source | Municipal water |
| Zoning Description | R2-2 |
Listing courtesy of
Listing brokerage
RIGHT AT HOME REALTY
355 PRINCESS AVENUE UNIT R, LONDON, Ontario
Listing agent
SAIJAN VARGHESE MUTOONNY

