100 FINKLE STREET
Woodstock (Woodstock - South), Ontario N4S3C8
$399,000
- 4 Beds
- 2 Baths
- Multi-family
Listed by Sutton Group Select Realty Inc Brokerage
14 photos
Property typeMulti-family
BuildingDuplex
Lot size38.8 x 100.2 FT
Parking2
Annual taxes$2,768
Listed onMay 15, 2026
Description
Well maintained Duplex. Good cap rate. Updated 3 bedroom unit, 4 pc bathroom, heated by forced air, central A/C, laundry in unit, dishwasher, built in microwave, 2 parking spots. Rent $2,133 + hydro & gas. Unit B (rear) is 1 bedroom, heated with baseboard.Rent $890 + hydro. Separate hydro meters. Close to downtown, shopping & restaurants. (id:37124)
Property details
| Price | $399,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Multi-family |
| Building type | Duplex |
| Storeys | 1.5 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Lot size | 38.8 x 100.2 FT |
| Frontage | 38.9 |
| Basement | Full |
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Vinyl siding |
| Foundation | Stone, Block |
| Parking | No Garage |
| Parking spaces | 2 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Dishwasher, Dryer, Microwave, Two stoves, Water Heater, Two Refrigerators |
| Annual taxes | $2,768 (2025) |
| Listed on | May 15, 2026 |
| MLS® number | X13137310 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Bathroom | 0 |
| Main level | Bathroom | 0 |
Location
All listing details (44)
| Appliances | Washer, Dishwasher, Dryer, Microwave, Two stoves, Water Heater, Two Refrigerators |
|---|---|
| Basement | Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| Building Features | Separate Heating Controls |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Main & Dundas |
| Exterior Features | Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Stone, Block |
| Frontage Length Numeric | 38.9 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 399000 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 38.8 x 100.2 FT |
| Original Entry Timestamp | 2026-05-15T23:27:11.01Z |
| Parking Features | No Garage |
| Parking Total | 2 |
| Photos Count | 14 |
| Postal Code | N4S3C8 |
| Property Attached YN | Yes |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1.5 |
| Street Name | Finkle |
| Street Number | 100 |
| Street Suffix | Street |
| Structure Type | Duplex |
| Tax Annual Amount | 2768 |
| Tax Year | 2025 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Sutton Group Select Realty Inc Brokerage
77 THAMES ST SOUTH, INGERSOLL, Ontario
Listing agent
Craig Van Wees

