143 BELL STREET E
Ingersoll (Ingersoll - North), Ontario N5C2N9
- 4 Baths
- 2 sqft
- Retail
Listed by Sutton Group Select Realty Inc Brokerage
49 photos
Description
This 1.84-acre Highway Commercial-zoned property features two free-standing, independent, well-designed buildings that are ready for immediate use, appealing to both savvy investors and versatile operators alike. Currently, the property is utilized as a utility administration office with a storage yard and indoor repair facilities. Within the first building, there is 9,891 sq/ft of modern move-in office space, and by adding the second building, there is a combined total of 11,860 sq/ft of workshop/warehouse/equipment storage space available, including multiple truck bays (ten 10) and service areas. The rear yard site is fully secured by access gates and a perimeter chain-link fence, providing ample safe parking and outdoor storage for trucks and equipment. The property can be leased or purchased as a whole or in part. Additionally, the property benefits from a 30 kW solar panel net metering system, which significantly offsets electricity consumption with excess power credited towards the hydro account. A full zoning description showing all permitted uses and possibilities is available to view upon request. (id:37124)
Property details
| Price | $2,575,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Bathrooms | 4 |
| Living area | 2 sqft |
| Lot size | 1.84 acres |
| Frontage | 192.8 |
| Zoning | HC |
| Heating | Forced air, Natural gas |
| Cooling | Partially air conditioned |
| Parking spaces | 40 |
| Water | Municipal water |
| Annual taxes | $30,188 (2024) |
| Listed on | Sep 11, 2025 |
| MLS® number | X12396036 |
Location
All listing details (36)
| Bathrooms Total Integer | 4 |
|---|---|
| Business Type | Automobile |
| City | Ingersoll (Ingersoll - North) |
| City Region | Ingersoll - North |
| Cooling | Partially air conditioned |
| Country | Canada |
| Directions | Cross Streets: WONHAM. ** Directions: E. |
| Fireplace YN | No |
| Frontage Length Numeric | 192.8 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 2575000 |
| Living Area | 2 |
| Lot Features | Irregular lot size |
| Lot Size Area | 1.84 |
| Lot Size Dimensions | 1.84 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2025-09-11T03:35:06.98Z |
| Parking Total | 40 |
| Photos Count | 48 |
| Postal Code | N5C2N9 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | East |
| Street Name | Bell |
| Street Number | 143 |
| Street Suffix | Street |
| Tax Annual Amount | 30188.42 |
| Tax Year | 2024 |
| Water Source | Municipal water |
| Zoning Description | HC |
Listing courtesy of
Listing brokerage
Sutton Group Select Realty Inc Brokerage
77 THAMES ST SOUTH, INGERSOLL, Ontario
Listing agent
Alister MacLean

