15760 ROBIN'S HILL ROAD
London East (East E), Ontario N5V0A4
$12,221,410
- 52006 sqft
- Industrial
Listed by D. W. GOULD REALTY ADVISORS INC.
10 photos
Property typeIndustrial
BuildingWarehouse
Lot size4.4 acres
Annual taxes$7,466
Listed onAug 24, 2020
Description
Brand New Industrial/Commercial Building To Be Built. Permits Will Be Ready Soon. BUILD TIME IS 7 MONTHS from execution of Agreement. Best Location In SW Ontario For Distribution Facilities And Foreign Trade Zone Applications. Quick Access To Hwy's 401 And 402, That Provide Quick Access To A Wide Range Of Supply Chains And Us Border. High Quality Construction/ Very Reputable Builder. High Power Possible. Dc's Not Included. **EXTRAS** Electronic Brochure With Photos, Details And Zoning Available (id:37124)
Property details
| Price | $12,221,410 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Industrial |
| Building type | Warehouse |
| Living area | 52006 square feet |
| Lot size | 4.4 acres |
| Zoning | Gi-1 (General Industrial) |
| Heating | Radiant heat |
| Cooling | Partially air conditioned |
| Water | Municipal water |
| Annual taxes | $7,466 (2019) |
| Listed on | Aug 24, 2020 |
| MLS® number | X4883242 |
Location
All listing details (32)
| Business Type | Industrial |
|---|---|
| City | London East (East E) |
| City Region | East E |
| Cooling | Partially air conditioned |
| Country | Canada |
| Directions | Robin's Hill Rd & Huron St. |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Radiant heat |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 12221410 |
| Living Area | 52006 |
| Living Area Units | square feet |
| Lot Size Area | 4.4 |
| Lot Size Dimensions | 4.4 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2020-08-24T22:32:43.79Z |
| Photos Count | 9 |
| Postal Code | N5V0A4 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Robin's Hill |
| Street Number | 15760 |
| Street Suffix | Road |
| Structure Type | Warehouse |
| Tax Annual Amount | 7465.68 |
| Tax Year | 2019 |
| Water Source | Municipal water |
| Zoning Description | Gi-1 (General Industrial) |
Listing courtesy of
Listing brokerage
D. W. GOULD REALTY ADVISORS INC.
6655 Kitimat Road Unit 9, MISSISSAUGA, Ontario
Listing agent
DEREK GOULD

