371 HUNTER Street
Woodstock, Ontario N4S4G3
- 3144 sqft
- Single Family
Listed by Shaw Realty Group Inc.
10 photos
Description
Opportunity for renovators, investors or buyers looking for a renovation project in a beautiful historic neighbourhood. Rare opportunity to own both sides of a semi-detached property at 371 & 373 Hunter Street, being sold together as one property. Each side features 2 bedrooms and 1 bathroom, with separate entrances and utilities. Currently vacant, the property has experienced fire damage and is being offered in its present condition on an as-is, where-is basis. Portions of the interior are unfinished and require repair and renovation. Potential income property with C3 Entrepreneurial District zoning, offering a range of permitted mixed residential and commercial uses, subject to applicable zoning provisions. (id:37124)
Property details
| Price | $489,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bathrooms | 0 |
| Living area | 3144 square feet |
| Frontage | 52 |
| Zoning | C3 - Entrepreneurial |
| Basement | Unfinished, Partial |
| Heating | Other |
| Exterior | Brick |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Municipal sewage system |
| Annual taxes | $569 |
| Neighbourhood | Woodstock - North |
| Listed on | Oct 9, 2026 |
| MLS® number | 40868017 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Living room/Dining room | 14'0'' x 12'0'' |
Location
All listing details (46)
| Above Grade Finished Area | 3144 |
|---|---|
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Units | square feet |
| Architectural Style | Other |
| Basement | Unfinished, Partial |
| Bathrooms Total Integer | 0 |
| Bedrooms Above Grade | 0 |
| Bedrooms Below Grade | 0 |
| Bedrooms Total | 0 |
| City | Woodstock |
| Co List Agent Key2 | 2063458 |
| Co List Agent National Association Id2 | 1338438 |
| Co List Office Key2 | 292877 |
| Co List Office National Association Id2 | 1418791 |
| Common Interest | Freehold |
| Country | Canada |
| Exterior Features | Brick |
| Fireplace YN | No |
| Frontage Length Numeric | 52 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Cornerstone |
| List Price | 489900 |
| Living Area | 3144 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-10-09T15:08:49.53Z |
| Parking Total | 4 |
| Photos Count | 10 |
| Postal Code | N4S4G3 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Sewer | Municipal sewage system |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | HUNTER |
| Street Number | 371 |
| Street Suffix | Street |
| Structure Type | House |
| Subdivision Name | Woodstock - North |
| Tax Annual Amount | 568.73 |
| Water Source | Municipal water |
| Zoning Description | C3 - Entrepreneurial |
Listing courtesy of
Listing brokerage
Shaw Realty Group Inc.
215 Queen St. W. Unit 201b, Cambridge, Ontario
Listing agent
SHAW HASYJ

