52 CASH CRESCENT
Ingersoll (Ingersoll - South), Ontario N5C0E2
$2,799/mo
- 4 Beds
- 3 Baths
- Single Family
Listed by TRIMAXX REALTY LTD.
14 photos
Property typeSingle Family
BuildingHouse
Lot size40 x 98 FT
Parking5
Listed onNov 13, 2026
Description
An incredible opportunity to lease this beautiful and spacious 4-bedroom, 2.5-bathroom home, offering the perfect blend of comfort, space, and convenience. Ideal for families, this home provides ample living space to accommodate your lifestyle. Tenants will be responsible for all utility costs. Don't miss this wonderful opportunity to make this beautiful property your next home! (id:37124)
Property details
| Price | $2,799 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Lot size | 40 x 98 FT |
| Frontage | 40 |
| Basement | Unfinished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick, Vinyl siding |
| Foundation | Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 5 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Listed on | Nov 13, 2026 |
| MLS® number | X14180140 |
Location
All listing details (44)
| Basement | Unfinished, N/A |
|---|---|
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| City | Ingersoll (Ingersoll - South) |
| City Region | Ingersoll - South |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Clake Rd/ Cash Cres |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Frontage Length Numeric | 40 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 2500 |
| Living Area Minimum | 2000 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Lot Size Dimensions | 40 x 98 FT |
| Original Entry Timestamp | 2026-11-13T23:07:04.4Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 5 |
| Photos Count | 14 |
| Postal Code | N5C0E2 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Cash |
| Street Number | 52 |
| Street Suffix | Crescent |
| Structure Type | House |
| Total Actual Rent | 2799 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
TRIMAXX REALTY LTD.
2560 MATHESON BLVD E #519, MISSISSAUGA, Ontario
Listing agent
JYOTI BALA

