219 QUEENS AVENUE
London East (East G), Ontario N6A1J8
- Business
Listed by ROYAL LEPAGE TRILAND REALTY
7 photos
Description
An exceptional opportunity to acquire a well-positioned restaurant in the heart of the city, offered at an asking price below replacement value. Strategically located in the downtown core and surrounded by numerous office buildings, the property benefits from excellent exposure and access to a strong daytime customer base. The operation features a fully established restaurant complemented by a separate dining hall, offering added flexibility for private functions, corporate events, banquets, and group dining. This dual-space layout creates multiple revenue opportunities and provides the potential to accommodate a diverse range of customers and dining experiences. Offered at a price below replacement cost, this is an attractive opportunity for restaurateurs, hospitality operators, or investors looking to capitalize on an established location without the expense and challenges of building from the ground up. (id:37124)
Property details
| Price | $199,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Business |
| Lot size | Bldg=33.42 x 79.92 FT |
| Frontage | 33.5 |
| Zoning | DA2 |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Annual taxes | $24,140 (2025) |
| Listed on | Nov 12, 2026 |
| MLS® number | X14175802 |
Location
All listing details (30)
| Business Type | Restaurant |
|---|---|
| City | London East (East G) |
| City Region | East G |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: CLARENCE. ** Directions: CORNER OF QUEENS AND CLARENCE. |
| Fireplace YN | No |
| Frontage Length Numeric | 33.5 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 199900 |
| Lot Size Dimensions | Bldg=33.42 x 79.92 FT |
| Original Entry Timestamp | 2026-11-12T20:22:10.23Z |
| Photos Count | 7 |
| Postal Code | N6A1J8 |
| Property Sub Type | Business |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Queens |
| Street Number | 219 |
| Street Suffix | Avenue |
| Tax Annual Amount | 24140 |
| Tax Year | 2025 |
| Water Source | Municipal water |
| Zoning Description | DA2 |
Listing courtesy of
Listing brokerage
ROYAL LEPAGE TRILAND REALTY
103-240 WATERLOO STREET, LONDON, Ontario
Listing agent
ED HASSAN

