667-669 DUNDAS STREET E
London East (East L), Ontario N5W2Z1
- 4 Baths
- 4000 sqft
- Retail
Listed by HOMELIFE/FUTURE REALTY INC.
2 photos
Description
Excellent Investment Opportunity In The Heart Of Old East Village! Renovated Freestanding Commercial Building Featuring Two Street-Front Retail Units With Approximately 36 Ft Of Total Frontage And 112 Ft Of Depth. Both Units Include Basement Space With A Total Of Four Washrooms. The Units Are Interconnected, Allowing Flexibility For Use As One Large Space Or Two Separate Units. Both Units Are Currently Leased With A 5-Year Lease Term, Generating A Combined Monthly Rent Of $4,000 Plus HST, Including TMI. Commercial Zoning Permits A Variety Of Business Uses, Subject To Municipal Approvals. Convenient Street Parking At The Front And Additional Municipal Parking At The Rear. Great Opportunity For Investors Seeking An Income-Generating Commercial Property In A Desirable Location. Contact The Listing Agent For More Details Or To Arrange A Viewing. (id:37124)
Property details
| Price | $649,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Bathrooms | 4 |
| Living area | 4000 square feet |
| Lot size | Bldg=36 x 112 FT |
| Frontage | 36 |
| Zoning | BDC OR |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $9,407 |
| Listed on | Nov 12, 2026 |
| MLS® number | X14174362 |
Location
All listing details (33)
| Bathrooms Total Integer | 4 |
|---|---|
| Building Area Total | 4000 |
| Building Area Units | square feet |
| City | London East (East L) |
| City Region | East L |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Adelaide/Dundas. ** Directions: East Of Adelaide And Dundas. |
| Fireplace YN | No |
| Frontage Length Numeric | 36 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 649000 |
| Living Area | 4000 |
| Living Area Units | square feet |
| Lot Size Dimensions | Bldg=36 x 112 FT |
| Original Entry Timestamp | 2026-11-12T16:37:50.94Z |
| Photos Count | 2 |
| Postal Code | N5W2Z1 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | East |
| Street Name | Dundas |
| Street Number | 667-669 |
| Street Suffix | Street |
| Tax Annual Amount | 9406.79 |
| Water Source | Municipal water |
| Zoning Description | BDC OR |
Listing courtesy of
Listing brokerage
HOMELIFE/FUTURE REALTY INC.
7 EASTVALE DRIVE UNIT 205, MARKHAM, Ontario
Listing agent
YUGAN SUNDARALINGAM

