363 DIEPPE STREET
London South (South J), Ontario N5Z3A7
$1,600/mo
- 2 Beds
- 1 Baths
- Single Family
Listed by RIGHT AT HOME REALTY
17 photos
Property typeSingle Family
BuildingHouse
Lot size40 x 150 FT
Parking1
Listed onNov 12, 2026
Description
Beautiful 2-bedroom, 1-bathroom upper-level unit available for lease in desirable South London! This bright and spacious unit features a functional layout, two generously sized bedrooms, a well-appointed kitchen, and a comfortable living area. Conveniently located close to Highway 401, hospitals, schools, parks, shopping, restaurants, and public transit. Ideal for small families, couples, or working professionals. Enjoy easy access to major amenities and everyday conveniences. Don't miss this great leasing opportunity! Book your showing today. (id:37124)
Property details
| Price | $1,600 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Lot size | 40 x 150 FT |
| Frontage | 40 |
| Basement | Separate entrance, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Stove, Dryer |
| Listed on | Nov 12, 2026 |
| MLS® number | X14174088 |
Location
All listing details (45)
| Appliances | Washer, Stove, Dryer |
|---|---|
| Architectural Style | Bungalow |
| Basement | Separate entrance, N/A |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | London South (South J) |
| City Region | South J |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | King Edward Ave & Gladstone Ave. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Frontage Length Numeric | 40 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Lot Size Dimensions | 40 x 150 FT |
| Original Entry Timestamp | 2026-11-12T16:08:26.07Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 17 |
| Postal Code | N5Z3A7 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Dieppe |
| Street Number | 363 |
| Street Suffix | Street |
| Structure Type | House |
| Total Actual Rent | 1600 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
RIGHT AT HOME REALTY
480 Eglinton Ave West #30, Mississauga, Ontario
Listing agent
NIKKI WADHAWAN

